<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Mark Troski Cataract Surgery Blog</title>
	<atom:link href="http://www.cataract-surgeon.com.au/?option=com_wordpress&#038;Itemid=13&#038;lang=en&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cataract-surgeon.com.au?option=com_wordpress&#038;Itemid=13</link>
	<description></description>
	<lastBuildDate>Mon, 05 Mar 2012 01:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Experience Makes a Difference</title>
		<link>http://www.cataract-surgeon.com.au/?p=36&#038;option=com_wordpress&#038;Itemid=13</link>
		<comments>http://www.cataract-surgeon.com.au/?p=36&#038;option=com_wordpress&#038;Itemid=13#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:46:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cataract-surgeon.com.au/?p=36&#038;option=com_wordpress&#038;Itemid=13</guid>
		<description><![CDATA[Recent studies on the rate of infections in the eye after cataract surgery (endophthalmitis) once again prove that &#8220;high volume&#8221; cataract surgeons have lower rates of surgical complications. For further detail go here.]]></description>
			<content:encoded><![CDATA[<p>Recent studies on the rate of infections in the eye after cataract surgery (endophthalmitis) once again prove that &#8220;high volume&#8221; cataract surgeons have lower rates of surgical complications. <a href="http://www.thedoctorschannel.com/view/postcataract-surgery-endophthalmitis-rates-declining-in-united-states/" target="_blank">For further detail go here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataract-surgeon.com.au/?feed=rss2&amp;p=36&#038;option=com_wordpress&#038;Itemid=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATARACT SURGERY GETS EVEN BETTER!</title>
		<link>http://www.cataract-surgeon.com.au/?p=33&#038;option=com_wordpress&#038;Itemid=13</link>
		<comments>http://www.cataract-surgeon.com.au/?p=33&#038;option=com_wordpress&#038;Itemid=13#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:52:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cataract-surgeon.com.au/?p=33&#038;option=com_wordpress&#038;Itemid=13</guid>
		<description><![CDATA[Dr Troski is proud to be the first surgeon in Australia (actually the first surgeon in the southern hemisphere!) to use the SMI Surgical Guidance System. Studies have shown that patient satisfaction correlates with getting the best possible visual result &#8230; <a href="http://www.cataract-surgeon.com.au/?p=33&#038;option=com_wordpress&#038;Itemid=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr Troski is proud to be the first surgeon in Australia (actually the first surgeon in the southern hemisphere!) to use the SMI Surgical Guidance System.</p>
<p>Studies have shown that patient satisfaction correlates with getting the best possible visual result and the SMI system is a new way of improving the results of cataract operations by allowing more accurate intraocular lens placement. This will lead to more accurate results than have been previously possible.</p>
<p>Oliver Kersting, head of SMI’s ophthalmic systems division explains “This is a measurement device that’s usually used preoperatively. With it, we can take a high-resolution image of the eye and a keratometry reading. Then, in the OR, there’s the Surgery Pilot system, a computing device that takes the image from the surgical microscope and, on a computer monitor, automatically registers it with the preop image. The Surgery Pilot image allows you to plan the different steps of cataract surgery based on data from different sources and the original measurements from the reference unit. You can set the incision axis, the angles of limbal relaxing incisions, and the capsulorhexis position and diameter relative to the diagnostic measurements. the system also has a toric overlay that shows the surgeon the implant axis on a live surgical image.”</p>
<p>Dr Troski will be using the SMI system routinely  so that patients can benefit from this new cataract surgery technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataract-surgeon.com.au/?feed=rss2&amp;p=33&#038;option=com_wordpress&#038;Itemid=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds less endophthalmitis after sequential bilateral cataract surgery than unilateral surgery</title>
		<link>http://www.cataract-surgeon.com.au/?p=29&#038;option=com_wordpress&#038;Itemid=13</link>
		<comments>http://www.cataract-surgeon.com.au/?p=29&#038;option=com_wordpress&#038;Itemid=13#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:05:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cataract-surgeon.com.au/?p=29&#038;option=com_wordpress&#038;Itemid=13</guid>
		<description><![CDATA[B.I.S.C.S (Bilateral Immediately Sequential Cataract Surgery) Study finds less endophthalmitis after sequential bilateral cataract surgery than unilateral surgery A survey of members of the International Society of Bilateral Cataract Surgeons shows no cases of bilateral endophthalmitis occurring among 95,606 eyes &#8230; <a href="http://www.cataract-surgeon.com.au/?p=29&#038;option=com_wordpress&#038;Itemid=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><br />
</span><span style="font-family: Verdana,Helvetica,Arial;"><strong> B.I.S.C.S<br />
(Bilateral Immediately Sequential </strong></span><span style="font-family: Verdana,Helvetica,Arial;"><strong>Cataract Surgery)</strong></span></p>
<p><strong> </strong></p>
<p><strong><a href="http://aaoblasts.aao.org/t/507711/32257266/27007191/0/" target="_blank">Study finds less endophthalmitis after sequential bilateral cataract surgery than unilateral surgery</a><br />
</strong> A survey of members of the International Society of Bilateral Cataract Surgeons shows no cases of bilateral endophthalmitis occurring among 95,606 eyes (a sample size more than six times larger than the ESCRS endophthalmitis study) that had immediately sequential bilateral cataract surgery. The overall rate of postop infection was calculated as 1 in 5,759. The authors also conducted a literature review to determine the recent incidence of postop endophthalmitis in unilateral cataract surgery with and without the use of intracameral antibiotics. Infection rates were significantly reduced with intracameral antibiotics to 1 in 14,352 cases. <em>Journal of Cataract &amp; Refractive Surgery</em>, December 2011</p>
<p>This study suggests that BISCS is at least as safe as having surgery on one eye at a time. (generally the rate of endophthalmitis quoted is around 1 in 1000 cases)<br />
Dr mark Troski is able to offer the option of having both cataracts removed at the same visit to theatre for suitable patients.<br />
He follows international guidelines to ensure this as safe as possible and allows patients (especially those who live in rural and remote areas) to minimise their travel to Melbourne<br />
Please contact Dr Troski or his staff if you would like to consider this option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataract-surgeon.com.au/?feed=rss2&amp;p=29&#038;option=com_wordpress&#038;Itemid=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISUAL RESULTS OF FEMTOSECOND LASER ASSISTED CATARACT SURGERY</title>
		<link>http://www.cataract-surgeon.com.au/?p=24&#038;option=com_wordpress&#038;Itemid=13</link>
		<comments>http://www.cataract-surgeon.com.au/?p=24&#038;option=com_wordpress&#038;Itemid=13#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:22:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cataract-surgeon.com.au/?p=24&#038;option=com_wordpress&#038;Itemid=13</guid>
		<description><![CDATA[At the recent European society of cataract and refractive surgery dr Robert Cionni (one of the best known surgeons in America) reported a small series of uncorrected postoperative visual acuity results on patients having femtosecond laser assisted cataract surgery (lacs) &#8230; <a href="http://www.cataract-surgeon.com.au/?p=24&#038;option=com_wordpress&#038;Itemid=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the recent European society of cataract and refractive surgery dr Robert Cionni (one of the best known surgeons in America) reported a small series of uncorrected postoperative visual acuity results on patients having femtosecond laser assisted cataract surgery (lacs) compared to a similar group having &#8220;manual&#8221; surgery. There is also a small series reported by Dr Eric Donnenfeld (also from the USA)</p>
<p>We decided to compare our own results with these:</p>
<p>We used Dr Troski results over the last 50 consecutive patients to compare with Dr Cionni and Dr Donnenfeld.</p>
<p>In Dr Cionni &#8220;manual&#8221; series 64% were within 0.25d of the expected outcome compared with 83% using the laser.</p>
<p>In Dr Donnenfeld group of lacs patients 71% were within 0.25d</p>
<p>In Dr Troski group of &#8220;manual&#8221; patients had 84% within 0.25d<br />
we also had 100% within 0.50d.</p>
<p>Dr Cionni also reported that in the &#8220;manual&#8221; group 27% could see 6/6 (20/20) compared with 58% in the femto lacs group.</p>
<p>Dr Troski group had 94% of patients seeing 6/6 (20/20) or better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataract-surgeon.com.au/?feed=rss2&amp;p=24&#038;option=com_wordpress&#038;Itemid=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cataract Surgery Complications for Femtosecond Laser Surgery</title>
		<link>http://www.cataract-surgeon.com.au/?p=21&#038;option=com_wordpress&#038;Itemid=13</link>
		<comments>http://www.cataract-surgeon.com.au/?p=21&#038;option=com_wordpress&#038;Itemid=13#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:35:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cataract-surgeon.com.au/?p=21&#038;option=com_wordpress&#038;Itemid=13</guid>
		<description><![CDATA[Early reports from the first centre in Australia to offer femtosecond laser assisted cataract surgery (&#8220;lacs&#8221;) have shown an exceptionally high rate of minor and major cataract surgery complications, contrary to claims that this technology is safer than traditional cataract &#8230; <a href="http://www.cataract-surgeon.com.au/?p=21&#038;option=com_wordpress&#038;Itemid=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Early  reports from the first centre in Australia to offer femtosecond laser  assisted cataract surgery (&#8220;lacs&#8221;) have shown an exceptionally high rate  of minor and major cataract surgery complications, contrary to claims  that this technology is safer than traditional cataract surgery. The  reported rate of complications is much higher than traditional cataract  surgery; in particular there have been at least four cases of &#8220;dropped  nuclei&#8221; from the group of surgeons using the first installed femtosecond  laser cataract machine in Australia. Currently there are only two  femtosecond cataract lasers in Australia, both located in Sydney. This  is a major complication of cataract surgery requiring further surgery by  a vitreo-retinal specialist to remove the cataract from the back of the  eye. This complication has the potential to adversely affect the  patient’s vision. So far there is no published data to support the  visual acuity outcomes being better than non-laser assisted cases. There  should soon be some early results data from reports from the <a href="http://www.escrs.org/" target="_blank">European society of cataract and refractive surgeons</a> annual meeting in Vienna.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataract-surgeon.com.au/?feed=rss2&amp;p=21&#038;option=com_wordpress&#038;Itemid=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cataract Surgery Complications</title>
		<link>http://www.cataract-surgeon.com.au/?p=13&#038;option=com_wordpress&#038;Itemid=13</link>
		<comments>http://www.cataract-surgeon.com.au/?p=13&#038;option=com_wordpress&#038;Itemid=13#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:21:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cataract-surgeon.com.au/?p=13&#038;option=com_wordpress&#038;Itemid=13</guid>
		<description><![CDATA[There continues to be a huge amount of controversy over the place of the new femtosecond laser in cataract surgery in the correspondence of the American society of cataract and refractive surgeons. American surgeons who have used the laser (many &#8230; <a href="http://www.cataract-surgeon.com.au/?p=13&#038;option=com_wordpress&#038;Itemid=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There continues to be a huge amount of controversy over the place of the new femtosecond laser in cataract surgery in the correspondence of the American society of cataract and refractive surgeons.</p>
<p>American surgeons who have used the laser (many of whom have financial interests in the laser companies) are very enthusiastic about it. Many other surgeons in the USA are very concerned that the laser is more about marketing than real surgery benefits.<br />
There is still no clear evidence that the enormous cost of these machines (half a million dollars) is reflected in the improved results that the laser is supposed to produce. One of the main advantages is said to be a reduction in cataract surgery complications, but with so little data it really is not clear whether the laser does represent a meaningful reduction in the complications of cataract surgery. It is also possible that the laser may cause some new complications itself that have not been seen with current &#8220;state of the art&#8221; phacoemulsification cataract surgery.</p>
<p>This is certainly the hottest topic in cataract surgery at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataract-surgeon.com.au/?feed=rss2&amp;p=13&#038;option=com_wordpress&#038;Itemid=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Society of Cataract and Refractive Surgeons</title>
		<link>http://www.cataract-surgeon.com.au/?p=11&#038;option=com_wordpress&#038;Itemid=13</link>
		<comments>http://www.cataract-surgeon.com.au/?p=11&#038;option=com_wordpress&#038;Itemid=13#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:20:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cataract-surgeon.com.au/?p=11&#038;option=com_wordpress&#038;Itemid=13</guid>
		<description><![CDATA[Since returning from the recent APAO conference, the American Society of Cataract and Refractive Surgeons have held their annual meeting. The big news is that laser cataract surgery is on the way.  Many prominent American surgeons gave papers on the &#8230; <a href="http://www.cataract-surgeon.com.au/?p=11&#038;option=com_wordpress&#038;Itemid=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since returning from the recent APAO conference, the American Society of Cataract and Refractive Surgeons have held their annual meeting. The big news is that laser cataract surgery is on the way.  Many prominent American surgeons gave papers on the use of the femptosecond laser to form the corneal incision and anterior capsulorhexis.<br />
Although there is currently only one actual laser in use in America and one in Europe, it seems clear that this is the future of cataract surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataract-surgeon.com.au/?feed=rss2&amp;p=11&#038;option=com_wordpress&#038;Itemid=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia pacific academy of ophthalmology meeting</title>
		<link>http://www.cataract-surgeon.com.au/?p=5&#038;option=com_wordpress&#038;Itemid=13</link>
		<comments>http://www.cataract-surgeon.com.au/?p=5&#038;option=com_wordpress&#038;Itemid=13#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:17:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cataract-surgeon.com.au/?p=5&#038;option=com_wordpress&#038;Itemid=13</guid>
		<description><![CDATA[I just returned from the Asia pacific academy of ophthalmology meeting and was an invited speaker on the topic of &#8220;multifocal intra-ocular lenses&#8221; Please find the report below from the &#8220;ocular surgery news&#8221; about my presentation: Mark Troski, M.D., a &#8230; <a href="http://www.cataract-surgeon.com.au/?p=5&#038;option=com_wordpress&#038;Itemid=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just returned from the Asia pacific academy of ophthalmology meeting and was an invited speaker on the topic of &#8220;multifocal intra-ocular lenses&#8221; Please find the report below from the &#8220;ocular surgery news&#8221; about my presentation:</p>
<p>Mark Troski, M.D., a surgeon devoted exclusively to cataract surgery, described a trend that many surgeons have been waiting for over the better part of the last decade: Alcon&#8217;s ReSTOR toric multifocal IOL.</p>
<p><span id="more-5"></span></p>
<p>In his unfortunately time-constrained talk, Dr. Troski managed to systematically &#8220;myth bust&#8221; what he called the &#8220;7 Myths of Multifocals&#8221;: multifocals don&#8217;t work, particularly in patients with astigmatism (the latter addressed specifically by the new lens); patients still need glasses with multifocals; monovision works better than multifocals; small (0.50 D) errors don&#8217;t need a multifocal; multifocals don&#8217;t work well in myopia; multifocals don&#8217;t work monocularly; and multifocals don&#8217;t work for emmetropic presbyopes. To bust each myth, Dr. Troski presented published evidence as well as ecstatic blurbs from some of his most enthusiastic patients.</p>
<p>Multifocals, he concluded, do work. However, he conceded, it is essential for surgeons to be meticulous not only in their pre-op measurements and intraoperative performance, but in patient selection. Moreover, noted Dr. Moshegov, it does seem that sometimes, it may be that surgeons are too quick to place the blame on the lens for suboptimal outcomes, when it may well be one of the other conditions described in the symposium—post-op dry eye, for instance—which may be responsible for unhappy patients.</p>
<p><a href="http://www.eyeworld.org/email/mr-sydney-11/mr_us_bb_03202011.htm">The full conference report here</a></p>
<p>The most exciting development in cataract surgery is the new femtosecond laser assisted cataract surgery I had the opportunity to be shown the new machine (currently there is only one in Australia) by the surgeon who performed the first treatment in the world.<br />
He has performed hundreds of these procedures and feels very strongly that the laser makes cataract surgery safer and more precise. I am sure this is the future of cataract surgery and I am excited about being able to offer this to my patients when it is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataract-surgeon.com.au/?feed=rss2&amp;p=5&#038;option=com_wordpress&#038;Itemid=13</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome to my Blog</title>
		<link>http://www.cataract-surgeon.com.au/?p=3&#038;option=com_wordpress&#038;Itemid=13</link>
		<comments>http://www.cataract-surgeon.com.au/?p=3&#038;option=com_wordpress&#038;Itemid=13#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:16:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cataract-surgeon.com.au/?p=3&#038;option=com_wordpress</guid>
		<description><![CDATA[Welcome to my Blog. I am new to the world of Blogging and I will keep you informed on the latest developments in the exciting world of cataract surgery. I will be attending the upcoming APAO conference in Sydney on &#8230; <a href="http://www.cataract-surgeon.com.au/?p=3&#038;option=com_wordpress&#038;Itemid=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to my Blog. I am new to the world of Blogging and I will keep you informed on the latest developments in the exciting world of cataract surgery.</p>
<p>I will be attending the upcoming APAO conference in Sydney on the 20-24th of March 2011.</p>
<p>As an invited speaker I will be discussing my experience with multi focal implants. Please contact me if you have any cataract related questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataract-surgeon.com.au/?feed=rss2&amp;p=3&#038;option=com_wordpress&#038;Itemid=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

